公司介绍 | ||
克莱伯
|
克莱伯在高速红外温度测量领域寻求新的、前瞻性的解决方案。我们的动机是为客户找到定制和高效的解决方案。 我们遵循高水平发展的战略,为高速红外测温树立标准。 我们只有通过提供个人职业发展的机会,通过高素质和积极主动的员工队伍才能实现我们的目标。克莱伯致力于通过为年轻人提供前景来支持社会和区域社区。 四十多年的技术知识和我们员工的不懈努力确保了产品质量达到"德国制造"的最高水平。这一点得到了DIN EN ISO 9001:2015认证的确认。 在KLEIBER,产品生命周期的所有步骤都在内部完成。从新产品的第一个想法到原型——从高温计的制造到分销——一切都由克莱伯处理。 克莱伯致力于支持其社会和区域社区。作为一家公司,我们意识到要履行我们的职责,为年轻和技术合格的人提供前景。 |
产品一览 | |||||||||
KLEIBER High Speed Pyrometer
|
KLEIBER Special pyrometer
|
KLEIBER Calibration sources
|
|||||||
KLEIBER Special devices
|
KLEIBER display
|
KLEIBER Archives
|
|||||||
=
Series 740 | ||||||||
型号 | 订购货号 | 配置 | 温度范围 | 波长 | 响应时间 | 精度 | 重复性 | 通讯接口 |
KS 740 | 07400-01010 | Pilot light, vario optic, current output 0 ~20 mA | 600~1,600°C | 0.85-.05𝜇m | 6 𝜇s via voltage output 9 𝜇s via current output | 0.75 % of measured value (at 25 °C , 𝜀 = 1) | < 0.3 % of measured value (at 25 °C, 𝜀 = 1 | 0-20 mA / 4-20 mA, maximum burden 500 Ω 0-10 V via BNC |
07400-01110 | Pilot light, macro optic, current output 0 ~20 mA | |||||||
07400-01020 | Pilot light, vario optic, current output 4 ~20 mA | |||||||
07400-01120 | Pilot light, macro optic, current output 4 ~20 mA | |||||||
KS 740 | 07400-02010 | Pilot light, vario optic, current output 0 ~20 mA | 800~2,300°C | |||||
07400-02110 | Pilot light, macro optic, current output 0 ~20 mA | |||||||
07400-02020 | Pilot light, vario optic, current output 4 ~20 mA | |||||||
07400-02120 | Pilot light, macro optic, current output 4 ~20 mA | |||||||
KG 740 | 07401-01010 | Pilot light, vario optic, current output 0 ~20 mA | 300~1,400°C | 1.58-1.80𝜇m | ||||
07401-01110 | Pilot light, macro optic, current output 0 ~20 mA | |||||||
07401-01020 | Pilot light, vario optic, current output 4 ~20 mA | |||||||
07401-01120 | Pilot light, macro optic, current output 4 ~20 mA | |||||||
KG 740 | 07401-02010 | Pilot light, vario optic, current output 0 ~20 mA | 500~2,500°C | |||||
07401-02110 | Pilot light, macro optic, current output 0 ~20 mA | |||||||
07401-02020 | Pilot light, vario optic, current output 4 ~20 mA | |||||||
07401-02120 | Pilot light, macro optic, current output 4 ~20 mA | |||||||
KGA 740 | 07402-01010 | Pilot light, vario optic, current output 0 ~20 mA | 160~1,000°C | |||||
07402-01110 | Pilot light, macro optic, current output 0 ~20 mA | |||||||
07402-01020 | Pilot light, vario optic, current output 4 ~20 mA | |||||||
07402-01120 | Pilot light, macro optic, current output 4 ~20 mA | |||||||
KGA 740 | 07402-02010 | Pilot light, vario optic, current output 0 ~20 mA | 300~2,300°C | 2.00-2.20 𝜇m | ||||
07402-02110 | Pilot light, macro optic, current output 0 ~20 mA | |||||||
07402-02020 | Pilot light, vario optic, current output 4 ~20 mA | |||||||
07402-02120 | Pilot light, macro optic, current output 4 ~20 mA | |||||||
KGA 740 | 07402-03010 | Pilot light, vario optic, current output 0 ~20 mA | 350~3,500°C | |||||
07402-03110 | Pilot light, macro optic, current output 0 ~20 mA | |||||||
07402-03020 | Pilot light, vario optic, current output 4 ~20 mA | |||||||
07402-03120 | Pilot light, macro optic, current output 4 ~20 mA | |||||||
KGA 740 | Call for more information | 400~1,300 °C | 1.58-2.20 𝜇m | |||||
KGA 740 | Call for more information | 400~3,000 °C | 2.00-2.20 𝜇m |
Series 730 | ||||||||
型号 | 订购货号 | 配置 | 温度范围 | 波长 | 响应时间 | 精度 | 重复性 | 通讯接口 |
KS 730 | 07300-01010 | Pilot light, vario optic, current output 0 . . . 20 mA | 600-1,600°C | 0.85-1.05 𝜇m | 180 𝜇s (adjustable up to 5 s) | 0.75 % of measured value (at 25 °C , 𝜀 = 1) | < 0.3 % of measured value (at 25 °C, 𝜀 = 1 | 0-20 mA / 4-20 mA, maximum burden 500 Ω 0-10 V via BNC |
07300-01110 | Pilot light, macro optic, current output 0 . . . 20 mA | |||||||
07300-01020 | Pilot light, vario optic, current output 4 . . . 20 mA | |||||||
07300-01120 | Pilot light, macro optic, current output 4 . . . 20 mA | |||||||
KS 730 | 07300-02010 | Pilot light, vario optic, current output 0 . . . 20 mA | 800-2,300°C | |||||
07300-02110 | Pilot light, macro optic, current output 0 . . . 20 mA | |||||||
07300-02020 | Pilot light, vario optic, current output 4 . . . 20 mA | |||||||
07300-02120 | Pilot light, macro optic, current output 4 . . . 20 mA | |||||||
KG 730 | 07301-01010 | Pilot light, vario optic, current output 0 . . . 20 mA | 300-1,400°C | 1.58-1.80 𝜇m | ||||
07301-01110 | Pilot light, macro optic, current output 0 . . . 20 mA | |||||||
07301-01020 | Pilot light, vario optic, current output 4 . . . 20 mA | |||||||
07301-01120 | Pilot light, macro optic, current output 4 . . . 20 mA | |||||||
KG 730 | 07301-02010 | Pilot light, vario optic, current output 0 . . . 20 mA | 500-2,500°C | |||||
07301-02110 | Pilot light, macro optic, current output 0 . . . 20 mA | |||||||
07301-02020 | Pilot light, vario optic, current output 4 . . . 20 mA | |||||||
07301-02120 | Pilot light, macro optic, current output 4 . . . 20 mA | |||||||
KGA 730 | 07302-01010 | Pilot light, vario optic, current output 0 . . . 20 mA | 160-1,000°C | 1.58-2.20 𝜇m | ||||
07302-01110 | Pilot light, macro optic, current output 0 . . . 20 mA | |||||||
07302-01020 | Pilot light, vario optic, current output 4 . . . 20 mA | |||||||
07302-01120 | Pilot light, macro optic, current output 4 . . . 20 mA | |||||||
KGA 730 | 07302-02010 | Pilot light, vario optic, current output 0 . . . 20 mA | 300-2,300°C | 2.00-2.20 𝜇m | ||||
07302-02110 | Pilot light, macro optic, current output 0 . . . 20 mA | |||||||
07302-02020 | Pilot light, vario optic, current output 4 . . . 20 mA | |||||||
07302-02120 | Pilot light, macro optic, current output 4 . . . 20 mA | |||||||
KGA 730 | 07302-03010 | Pilot light, vario optic, current output 0 . . . 20 mA | 130-800°C | |||||
07302-03110 | Pilot light, macro optic, current output 0 . . . 20 mA | |||||||
07302-03020 | Pilot light, vario optic, current output 4 . . . 20 mA | |||||||
07302-03120 | Pilot light, macro optic, current output 4 . . . 20 mA | |||||||
KGA 730 | Call for more information | 400-1,300 °C | 1.58-2.20 𝜇m | |||||
KGA 730 | Call for more information | 400-3,000 °C | 2.00-2.20 𝜇m | |||||
KGA 730 | Call for more information | 350-3,500 °C | 2.00-2.20 𝜇m |
Series 740-LO | ||||||||
型号 | 订购货号 | 配置 | 温度范围 | 波长 | 响应时间 | 精度 | 重复性 | 通讯接口 |
KS 740 - LO | 07400-11200 | Current output 0-20 mA | 600 . . . 1,600°C | 0.85 . . . 1.05 𝜇m | 6 ..s via voltage output 9 ..s via current output | 0.75 % of measured value (at 25 亱C , .. = 1) | < 0.3 % of measured value (at 25 亱C, .. = 1) | 0 . . . 20 mA or 4 . . . 20 mA, maximum burden 500 Ω 0 . . . 10 V via BNC |
07400-11400 | Current output 4-20 mA | |||||||
07400-12200 | Current output 0-20 mA | 800 . . . 2,300°C | 0.85 . . . 1.05 𝜇m | |||||
07400-12400 | Current output 4-20 mA | |||||||
KG 740 - LO | 07401-11200 | Current output 0-20 mA | 300 . . . 1,400°C | 1.58 . . . 1.80 𝜇m | ||||
07401-11400 | Current output 4-20 mA | |||||||
07401-12200 | Current output 0-20 mA | 500 . . . 2,500°C | ||||||
07401-12400 | Current output 4-20 mA | |||||||
KGA 740 - LO | 07402-11200 | Current output 0-20 mA | 200 . . . 1,000°C | 1.58 . . . 2.20 𝜇m | ||||
07402-11400 | Current output 4-20 mA | |||||||
07402-12200 | Current output 0-20 mA | 300 . . . 2,300°C | 2.00 . . . 2.20 𝜇m | |||||
07402-12400 | Current output 4-20 mA | |||||||
07402-13200 | Current output 0-20 mA | 400 . . . 1,300°C | 1.58 . . . 2.20 𝜇m | |||||
07402-13400 | Current output 4-20 mA | |||||||
07402-14200 | Current output 0-20 mA | 400 . . . 3,000°C | 2.00 . . . 2.20 𝜇m | |||||
07402-14400 | Current output 4-20 mA | |||||||
07402-19200 | Current output 0-20 mA | 350 . . . 3,500°C | ||||||
07402-19400 | Current output 4-20 mA |
SERIES 730-LO | ||||||||
型号 |
订购货号 |
配置 |
温度范围 |
波长 |
响应时间 |
精度 |
重复性 |
通讯接口 |
KS 730 - LO |
07300-11200 |
Current output 0-20 mA |
600-1,600 °C |
0.85-1.05 𝜇m |
180 𝜇s (adjustable up to 5 s) |
0.75 % of measured value (at 25 °C , 𝜀 = 1) |
< 0.3 % of measured value (at 25 °C, 𝜀 = 1) |
0 . . . 20 mA or 4 . . . 20 mA, maximum burden 500 Ω |
07300-11400 |
Current output 4-20 mA |
|||||||
07300-12200 |
Current output 0-20 mA |
800-2,300 °C |
||||||
07300-12400 |
Current output 4-20 mA |
|||||||
KG 730 - LO |
07301-11200 |
Current output 0-20 mA |
300-1,400 °C |
1.58-1.80 𝜇m |
||||
07301-11400 |
Current output 4-20 mA |
|||||||
07301-12200 |
Current output 0-20 mA |
500-2,500 °C |
||||||
07301-12400 |
Current output 4-20 mA |
|||||||
KGA 730 - LO |
07302-11200 |
Current output 0-20 mA |
200-1,000 °C |
1.58-2.20 𝜇m |
||||
07302-11400 |
Current output 4-20 mA |
|||||||
07302-12200 |
Current output 0-20 mA |
300-2,300 °C |
2.00-2.20 𝜇m |
|||||
07302-12400 |
Current output 4-20 mA |
|||||||
07302-13200 |
Current output 0-20 mA |
400-1,300 °C |
1.58-2.20 𝜇m |
|||||
07302-13400 |
Current output 4-20 mA |
|||||||
07302-14200 |
Current output 0-20 mA |
400-3,000 °C |
2.00-2.20 𝜇m |
|||||
07302-14400 |
Current output 4-20 mA |
|||||||
07302-19200 |
Current output 0-20 mA |
350-3,500 °C |
||||||
07302-19400 |
Current output 4-20 mA |
|||||||
Ask for more |
500-2,500 °C |
1.58-1.80 𝜇m |
Series 228 | ||||||||
型号 | 订购货号 | 配置 | 温度范围 | 波长 | 响应时间 | 精度 | 重复性 | 通讯接口 |
KS 228 - TS | 02280-11700 | d = 170 mm, ∅ m = 2.5 mm, 4-pin connector | 700-1,500 °C | 0.85-1.05 𝜇m | 600𝜇s | 0.75 % of measured value (at 23 °C, 𝜀 = 1) | 0.3 % of measured value (at 23 °C, 𝜀 = 1) | Potential-free output (PhotoMOS relay), max. 120 mA, max. 30 V Switching state (short circuit protection) |
02280-12200 | d = 220 mm, ∅ m = 4.0 mm, 4-pin connector | |||||||
02280-14000 | d = 400 mm, ∅ m = 5.5 mm, 4-pin connector | |||||||
02280-16000 | d = 600 mm, ∅ m = 7.0 mm, 4-pin connector | |||||||
02280-18000 | d = 800 mm, ∅ m = 10.5 mm, 4-pin connector | (1,292-2,732 °F) | ||||||
02280-11000 | d = 1,000 mm, ∅ m = 14.0 mm, 4-pin connector | |||||||
02280-11400 | d = 1,400 mm, ∅ m = 18.0 mm, 4-pin connector | |||||||
02280-11600 | d = 1,600 mm, ∅ m = 21.0 mm, 4-pin connector | |||||||
02280-11800 | d = 1,800 mm, ∅ m = 24.5 mm, 4-pin connector | |||||||
02280-12000 | d = 2,000 mm, ∅ m = 28.0 mm, 4-pin connector | |||||||
KG 228 - TS | 02281-11700 | d = 170 mm, ∅ m = 2.5 mm, 4-pin connector | 400-1,400 °C | 0.85-1.80 𝜇m | ||||
02281-12200 | d = 220 mm, ∅ m = 4.0 mm, 4-pin connector | |||||||
02281-14000 | d = 400 mm, ∅ m = 5.5 mm, 4-pin connector | |||||||
02281-16000 | d = 600 mm, ∅ m = 7.0 mm, 4-pin connector | |||||||
02281-18000 | d = 800 mm, ∅ m = 10.5 mm, 4-pin connector | (752-2,552 °F) | ||||||
02281-11000 | d = 1,000 mm, ∅ m = 14.0 mm, 4-pin connector | |||||||
02281-11400 | d = 1,400 mm, ∅ m = 18.0 mm, 4-pin connector | |||||||
02281-11600 | d = 1,600 mm, ∅ m = 21.0 mm, 4-pin connector | |||||||
02281-11800 | d = 1,800 mm, ∅ m = 24.5 mm, 4-pin connector | |||||||
02281-12000 | d = 2,000 mm, ∅ m = 28.0 mm, 4-pin connector |
Series 660/5 | ||||||||
型号 | 订购货号 | 配置 | 温度范围 | 波长 | 响应时间 | 精度 | 重复性 | 通讯接口 |
KPE 660/5 | 06605-01050 | Vario optic (or macro optic), LED-pilot light | 30 - 500°C | 4.7 ...5.2µm | 400 𝜇s | ± 0.4 % of the measuring range (at 20 °C inside temperature of device, 𝜀 = 1, t95 = 1 s) | < 0.1 % of the measured value (at 20 °C inside temperature of device, 𝜀=1, t95 = 1s) | 0 . . . 20 mA or 4 . . . 20 mA, maximum burden 500 Ω, galvanically separated |
06605-01080 | 50 - 800°C | |||||||
06605-01140 | 100 - 1,400°C | |||||||
06605-01250 | 500 - 2,500°C |
KLEIBER 特殊设备 |
|
KLEIBER 历史产品 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
kleiber 840 | kleiber 740 | |||
kleiber 840 |
kleiber 740 |
|||
kleiber 730 |
kleiber 740-LO |
|||
来电来函 | ||||
梦想或许很遥远, 但只要出发,我们永远在这里作为你的坚强后盾