Fluke
     
  DESTACO  
     
  产品详情 重型气动夹钳  
 

气动增压气缸

DESTACO 气动增压气缸 系列
DE-STA-CO 气动增压气缸 系列

 

Destaco 气动动力夹紧缸在一个单一双动气动套件中提供超过 13000 lbf (60kN) 的杆力。操作是以楔形杆原理为基础的。双动缸行程分为两段:前进冲程用于移动特定距离并且动力冲程在短距离 (6-7mm) 上力量增强。前进冲程范围内的杆力与传统气动缸的杆力相同;动力冲程范围内的杆力具有高达 10:1 的机械效率。气动动力缸非常适合用作以下应用的工具和装置的动力源:夹持、穿孔、冲压、开槽、压模、铆接、压制和铆钉。

市场:数控加工,夹具和测试,焊接
应用范围:夹具和测试, 焊接, 数控加工

 

 
 
 
气动增力气缸 – DESTACO K 系列 (60)了解更多

气动增力气缸 – DESTACO WK 系列 (69)
了解更多

 
 

 

 

 

 

 

 

 

  DESTACO W 系列 -气动动力夹紧缸- DE-STA-CO  
DESTACO W 系列 样本 -气动动力夹紧缸 DE-STA-CO
  Destaco K 系列气动增力气缸采用外螺纹活塞杆设计,在简单的仅气动双动包装中,
可提供超过 13,000lbf (60kN) 的杆推力。操作是基于楔杆原理。这些双动气缸具有两步行程:移
动特定距离的前进行程,以及在短距离 (6-7mm) 内力量增强的动力行程。
前进行程的活塞杆推力范围是传统气缸的推力;在动力行程范围内活塞杆推力具有高达 10:1 的机械优势。
气动气缸特别适合作为以下应用的端拾器和设备的动力源:
夹紧、冲孔、冲压、开槽、压边、铆接、模压和压合。
     
  Product 产品类别 最大。夹紧力
(磅每平方英尺)
前进中风
(寸)
动力冲程
(寸)
前冲程中的活
塞力为6巴(lbf)
6巴(ft 3)每双
冲程消耗空气
每次双冲程的空气消
耗量为87 psi(ft³)
气缸孔
(寸)
重量
(克)
  K1000-120-7-1 Piston Rod with External Thread 2.248 4,720 0,276 393 5,350 0,19 2.48 11,50
  K1000-120-7-A Piston Rod with External Thread 2.248 4,720 0,276 393 5,350 0,19 2.48 11,50
  K1000-15-7-1 Piston Rod with External Thread 2.248 0,590 0,276 393 2,200 0,08 2.48 7,90
  K1000-15-7-A Piston Rod with External Thread 2.248 0,590 0,276 393 2,200 0,08 2.48 7,90
  K1000-200-7-1 Piston Rod with External Thread 2.248 7,870 0,276 393 7,740 0,27 2.48 14,10
  K1000-200-7-A Piston Rod with External Thread 2.248 7,870 0,276 393 7,740 0,27 2.48 14,10
  K1000-30-7-1 Piston Rod with External Thread 2.248 1,180 0,276 393 2,660 0,09 2.48 8,40
  K1000-30-7-A Piston Rod with External Thread 2.248 1,180 0,276 393 2,660 0,09 2.48 8,40
  K1000-50-7-1 Piston Rod with External Thread 2.248 1,970 0,276 393 3,260 0,12 2.48 9,00
  K1000-50-7-A Piston Rod with External Thread 2.248 1,970 0,276 393 3,260 0,12 2.48 9,00
  K1000-70-7-1 Piston Rod with External Thread 2.248 2,760 0,276 393 3,850 0,14 2.48 9,70
  K1000-70-7-A Piston Rod with External Thread 2.248 2,760 0,276 393 3,850 0,14 2.48 9,70
  K3000-120-6-1 Piston Rod with External Thread 6.744 4,720 0,236 674 9,540 0,34 3.35 36,60
  K3000-120-6-A Piston Rod with External Thread 6.744 4,720 0,236 674 9,540 0,34 3.35 36,60
  K3000-15-6-1 Piston Rod with External Thread 6.744 0,590 0,236 674 4,480 0,16 3.35 26,00
  K3000-15-6-A Piston Rod with External Thread 6.744 0,590 0,236 674 4,480 0,16 3.35 26,00
  K3000-200-6-1 Piston Rod with External Thread 6.744 7,870 0,236 674 13,400 0,47 3.35 44,50
  K3000-200-6-A Piston Rod with External Thread 6.744 7,870 0,236 674 13,400 0,47 3.35 44,50
  K3000-30-6-1 Piston Rod with External Thread 6.744 1,180 0,236 674 5,200 0,18 3.35 27,60
  K3000-30-6-A Piston Rod with External Thread 6.744 1,180 0,236 674 5,200 0,18 3.35 27,60
  K3000-50-6-1 Piston Rod with External Thread 6.744 1,970 0,236 674 6,170 0,22 3.35 29,50
  K3000-50-6-A Piston Rod with External Thread 6.744 1,970 0,236 674 6,170 0,22 3.35 29,50
  K3000-70-6-1 Piston Rod with External Thread 6.744 2,760 0,236 674 7,130 0,25 3.35 31,50
  K3000-70-6-A Piston Rod with External Thread 6.744 2,760 0,236 674 7,130 0,25 3.35 31,50
  K400-120-6-1 Piston Rod with External Thread 899 4,720 0,236 153 1,980 0,07 1.75 3,30
  K400-120-6-A Piston Rod with External Thread 899 4,720 0,236 153 1,980 0,07 1.75 3,30
  K400-15-6-1 Piston Rod with External Thread 899 0,590 0,236 153 0,710 0,03 1.75 2,60
  K400-15-6-A Piston Rod with External Thread 899 0,590 0,236 153 0,710 0,03 1.75 2,60
  K400-200-6-1 Piston Rod with External Thread 899 7,870 0,236 153 2,940 0,10 1.75 3,70
  K400-200-6-A Piston Rod with External Thread 899 7,870 0,236 153 2,940 0,10 1.75 3,70
  K400-30-6-1 Piston Rod with External Thread 899 1,180 0,236 153 0,890 0,03 1.75 2,80
  K400-30-6-A Piston Rod with External Thread 899 1,180 0,236 153 0,890 0,03 1.75 2,80
  K400-50-6-1 Piston Rod with External Thread 899 1,970 0,236 153 1,140 0,04 1.75 2,90
  K400-50-6-A Piston Rod with External Thread 899 1,970 0,236 153 1,140 0,04 1.75 2,90
  K400-70-6-1 Piston Rod with External Thread 899 2,760 0,236 153 1,380 0,05 1.75 3,00
  K400-70-6-A Piston Rod with External Thread 899 2,760 0,236 153 1,380 0,05 1.75 3,00
  K4500-120-6-1 Piston Rod with External Thread 10.116 4,720 0,236 944 13,200 0,47 3.94 39,90
  K4500-120-6-A Piston Rod with External Thread 10.116 4,720 0,236 944 13,200 0,47 3.94 39,90
  K4500-15-6-1 Piston Rod with External Thread 10.116 0,590 0,236 944 6,180 0,22 3.94 29,30
  K4500-15-6-A Piston Rod with External Thread 10.116 0,590 0,236 944 6,180 0,22 3.94 29,30
  K4500-200-6-1 Piston Rod with External Thread 10.116 7,870 0,236 944 18,500 0,65 3.94 47,80
  K4500-200-6-A Piston Rod with External Thread 10.116 7,870 0,236 944 18,500 0,65 3.94 47,80
  K4500-30-6-1 Piston Rod with External Thread 10.116 1,180 0,236 944 7,170 0,25 3.94 30,90
  K4500-30-6-A Piston Rod with External Thread 10.116 1,180 0,236 944 7,170 0,25 3.94 3,90
  K4500-50-6-1 Piston Rod with External Thread 10.116 1,970 0,236 944 8,500 0,30 3.94 33,10
  K4500-50-6-A Piston Rod with External Thread 10.116 1,970 0,236 944 8,500 0,30 3.94 33,10
  K4500-70-6-1 Piston Rod with External Thread 10.116 2,760 0,236 944 9,830 0,35 3.94 34,80
  K4500-70-6-A Piston Rod with External Thread 10.116 2,760 0,236 944 9,830 0,35 3.94 34,80
  K600-120-6-1 Sensor Kit 1.350 4,720 0,236 238 3,500 0,12 1.97 6,00
  K600-120-6-A Sensor Kit 1.350 4,720 0,236 238 3,500 0,12 1.97 6,00
  K600-15-6-1 Sensor Kit 1.350 0,590 0,236 238 1,340 0,05 1.97 4,50
  K600-15-6-A Sensor Kit 1.350 0,590 0,236 238 1,340 0,47 1.97 4,50
  K600-200-6-1 Sensor Kit 1.350 7,870 0,236 238 5,150 0,18 1.97 7,10
  K600-200-6-A Gripper Tip 1.350 7,870 0,236 238 5,150 0,18 1.97 7,10
  K600-30-6-1 Gripper Tip 1.350 1,180 0,236 238 1,650 0,06 1.97 4,70
  K600-30-6-A Gripper Tip 1.350 1,180 0,236 238 1,650 0,06 1.97 4,70
  K600-50-6-1 Gripper Tip 1.350 1,970 0,236 238 2,060 0,07 1.97 5,10
  K600-50-6-A Gripper Tip 1.350 1,970 0,236 238 2,060 0,07 1.97 5,10
  K600-70-6-1 Mount 1.350 2,760 0,236 238 2,470 0,09 1.97 5,30
  K600-70-6-A Mount 1.350 2,760 0,236 238 2,470 0,09 1.97 5,30

 

  DESTACO WK 系列 -气动动力夹紧缸- DE-STA-CO  
DESTACO WK 系列 样本 -气动动力夹紧缸 DE-STA-CO
 
Destaco WK 系列气动增压气缸设计符合 ISO 标准,在简单的仅气动双动包装中,
可提供超过 13,000lbf (60kN) 的杆推力。操作是基于楔杆原理。
这些双动气缸具有两步行程:移动特定距离的前进行程,以及在短距离 (6-7mm) 内力量增强的动力行程。前
进行程的活塞杆推力范围是传统气缸的推力;在动力行程范围内活塞杆推力具有高达 10:1 的机械优势。
气动气缸特别适合作为以下应用的端拾器和设备的动力源:
夹紧、冲孔、冲压、开槽、压边、铆接、模压和压合。
     
  Product 产品类别 最大。夹紧力
(磅每平方英尺)
前进中风
(寸)
动力冲程
(寸)
前冲程中的活
塞力为6巴(lbf)
6巴(ft 3)每双
冲程消耗空气
每次双冲程的空气消
耗量为87 psi(ft³)
气缸孔
(寸)
重量
(克)
  WK1000-120-7-1 Piston Rod with ISO Fit 2.248 4,720 0,276 393 5,350 0,19 2.48 11,50
  WK1000-120-7-A Piston Rod with ISO Fit 2.248 4,720 0,276 393 5,350 0,19 2.48 11,50
  WK1000-15-7-1 Piston Rod with ISO Fit 2.248 0,590 0,276 393 2,200 0,08 2.48 7,90
  WK1000-15-7-A Piston Rod with ISO Fit 2.248 0,590 0,276 393 2,200 0,08 2.48 7,90
  WK1000-200-7-1 Piston Rod with ISO Fit 2.248 7,870 0,276 393 7,740 0,27 2.48 14,10
  WK1000-200-7-A Piston Rod with ISO Fit 2.248 7,870 0,276 393 7,740 0,27 2.48 14,10
  WK1000-30-7-1 Piston Rod with ISO Fit 2.248 1,180 0,276 393 2,660 0,09 2.48 8,40
  WK1000-30-7-A Piston Rod with ISO Fit 2.248 1,180 0,276 393 2,660 0,09 2.48 8,40
  WK1000-50-7-1 Piston Rod with ISO Fit 2.248 1,970 0,276 393 3,260 0,12 2.48 9,00
  WK1000-50-7-A Piston Rod with ISO Fit 2.248 1,970 0,276 393 3,260 0,12 2.48 9,00
  WK1000-70-7-1 Piston Rod with ISO Fit 2.248 2,760 0,276 393 3,850 0,14 2.48 9,70
  WK1000-70-7-A Piston Rod with ISO Fit 2.248 2,760 0,276 393 3,850 0,14 2.48 9,70
  WK3000-120-6-1 Piston Rod with ISO Fit 6.744 4,720 0,236 674 9,540 0,34 3.35 36,60
  WK3000-120-6-A Piston Rod with ISO Fit 6.744 4,720 0,236 674 9,540 0,34 3.35 36,60
  WK3000-15-6-1 Piston Rod with ISO Fit 6.744 0,590 0,236 674 4,480 0,16 3.35 26,00
  WK3000-15-6-A Piston Rod with ISO Fit 6.744 0,590 0,236 674 4,480 0,16 3.35 26,00
  WK3000-200-6-1 Piston Rod with ISO Fit 6.744 7,870 0,236 674 13,400 0,47 3.35 44,50
  WK3000-200-6-A Piston Rod with ISO Fit 6.744 7,870 0,236 674 13,400 0,47 3.35 44,50
  WK3000-30-6-1 Piston Rod with ISO Fit 6.744 1,180 0,236 674 5,200 0,18 3.35 27,60
  WK3000-30-6-A Piston Rod with ISO Fit 6.744 1,180 0,236 674 5,200 0,18 3.35 27,60
  WK3000-50-6-1 Piston Rod with ISO Fit 6.744 1,970 0,236 674 6,170 0,22 3.35 29,50
  WK3000-50-6-A Piston Rod with ISO Fit 6.744 1,970 0,236 674 6,170 0,22 3.35 29,50
  WK3000-70-6-1 Piston Rod with ISO Fit 6.744 2,760 0,236 674 7,130 0,25 3.35 31,50
  WK3000-70-6-A Piston Rod with ISO Fit 6.744 2,760 0,236 674 7,130 0,25 3.35 31,50
  WK400-120-6-1 Piston Rod with ISO Fit 899 4,720 0,236 153 1,980 0,07 1.75 3,30
  WK400-120-6-A Piston Rod with ISO Fit 899 4,720 0,236 153 1,980 0,07 1.75 3,30
  WK400-15-6-1 Piston Rod with ISO Fit 899 0,590 0,236 153 0,710 0,03 1.75 2,60
  WK400-15-6-A Piston Rod with ISO Fit 899 0,590 0,236 153 0,710 0,03 1.75 2,60
  WK400-200-6-1 Piston Rod with ISO Fit 899 7,870 0,236 153 2,940 0,10 1.75 3,70
  WK400-200-6-A Piston Rod with ISO Fit 899 7,870 0,236 153 2,940 0,10 1.75 3,70
  WK400-30-6-1 Piston Rod with ISO Fit 899 1,180 0,236 153 0,890 0,03 1.75 2,80
  WK400-30-6-A Piston Rod with ISO Fit 899 1,180 0,236 153 0,890 0,03 1.75 2,80
  WK400-50-6-1 Piston Rod with ISO Fit 899 1,970 0,236 153 1,140 0,04 1.75 2,90
  Wk400-50-6-A Piston Rod with ISO Fit 899 1,970 0,236 153 1,140 0,04 1.75 2,90
  WK400-70-6-1 Piston Rod with ISO Fit 899 2,760 0,236 153 1,380 0,05 1.75 3,00
  Wk400-70-6-A Piston Rod with ISO Fit 899 2,760 0,236 153 1,380 0,05 1.75 3,00
  WK4500-120-6-1 Piston Rod with ISO Fit 10.116 4,720 0,236 944 13,200 0,47 3.94 39,90
  WK4500-120-6-A Piston Rod with ISO Fit 10.116 4,720 0,236 944 13,200 0,47 3.94 39,90
  WK4500-15-6-1 Piston Rod with ISO Fit 10.116 0,590 0,236 944 6,180 0,22 3.94 29,30
  WK4500-15-6-A Piston Rod with ISO Fit 10.116 0,590 0,236 944 6,180 0,22 3.94 29,30
  WK4500-200-6-1 Piston Rod with ISO Fit 10.116 7,870 0,236 944 18,500 0,65 3.94 47,80
  WK4500-200-6-A Piston Rod with ISO Fit 10.116 7,870 0,236 944 18,500 0,65 3.94 47,80
  WK4500-30-6-1 Piston Rod with ISO Fit 10.116 1,180 0,236 944 7,170 0,25 3.94 30,90
  WK4500-30-6-A Piston Rod with ISO Fit 10.116 1,180 0,236 944 7,170 0,25 3.94 30,90
  WK4500-50-6-1 Piston Rod with ISO Fit 10.116 1,970 0,236 944 8,500 0,30 3.94 33,10
  WK4500-50-6-A Piston Rod with ISO Fit 10.116 1,970 0,236 944 8,500 0,30 3.94 33,10
  WK4500-70-6-1 Piston Rod with ISO Fit 10.116 2,760 0,236 944 9,830 0,35 3.94 34,80
  WK4500-70-6-A Piston Rod with ISO Fit 10.116 2,760 0,236 944 9,830 0,35 3.94 34,80
  WK6000-120-6 Piston Rod with ISO Fit 13.488 4,720 0,236 1.350 21,150 0,75 4.92 58,40
  WK6000-30-6 Piston Rod with ISO Fit 13.488 1,180 0,236 1.350 10,400 0,37 4.92 52,90
  WK6000-50-6 Piston Rod with ISO Fit 13.488 1,970 0,236 1.350 12,850 0,45 4.92 54,00
  WK6000-70-6 Piston Rod with ISO Fit 13.488 2,760 0,236 1.350 15,170 0,54 4.92 55,10
  WR2000-120-7 Piston with Dual Rods 4.496 4,720 0,276 450 5,940 0,21 2.76 46,30
  WR2000-15-7 Piston with Dual Rods 4.496 0,590 0,276 450 2,440 0,09 2.76 27,60
  WR2000-30-7 Piston with Dual Rods 4.496 1,180 0,276 450 2,950 0,10 2.76 3,90
  WR2000-50-7 Piston with Dual Rods 4.496 1,970 0,276 450 3,620 0,13 2.76 34,10
  WR2000-70-7 Piston with Dual Rods 4.496 2,760 0,276 450 4,270 0,15 2.76 37,90
  WK600-120-6-1 Fixed Glove Port 1.350 4,720 0,236 238 3,500 0,12 1.97 6,00
  WK600-120-6-A Fixed Glove Port 1.350 4,720 0,236 238 3,500 0,12 1.97 6,00
  WK600-15-6-1 Fixed Glove Port 1.350 0,590 0,236 238 1,340 0,05 1.97 4,50
  WK600-15-6-A Fixed Glove Port 1.350 0,590 0,236 238 1,340 0,05 1.97 4,50
  WK600-200-6-1 Fixed Glove Port 1.350 7,870 0,236 238 5,150 0,18 1.97 7,10
  WK600-200-6-A Fixed Glove Port 1.350 7,870 0,236 238 5,150 0,18 1.97 7,70
  WK600-30-6-1 Fixed Glove Port 1.350 1,180 0,236 238 1,650 0,06 1.97 4,70
  WK600-30-6-A Fixed Glove Port 1.350 1,180 0,236 238 1,650 0,06 1.97 4,70
  WK600-50-6-1 Fixed Glove Port 1.350 1,970 0,236 238 2,060 0,07 1.97 5,10
  WK600-50-6-A Fixed Glove Port 1.350 1,970 0,236 238 2,060 0,07 1.97 5,10
  WK600-70-6-1 Fixed Glove Port 1.350 2,760 0,236 238 2,470 0,09 1.97 5,30
  WK600-70-6-A Accelerate Sheet Metal Gripper 1.350 2,760 0,236 238 2,470 0,09 1.97 5,30

 

 

       
 
DESTACO 产品样本
   
     
       
       
       
 
DESTACO 选型手册
   
     
       
       
       
 
DESTACO 产品视频
   
     
       
       
       
 
DESTACO 技术文档
   
 


   


 

 

 

 

 

不要犹豫,对任何产品,应用方案有兴趣的话, 请立刻致电我们

联接我们以更高效地完成您的工作 .

梦想或许很遥远, 但只要出发,我们永远在这里作为你的坚强后盾