公司介绍 | ||
HTM 传感器
|
|
HTM Sensors为自动化机械的所有者和操作员提供世界一流的传感器产品,并提供减少停机时间的服务。 我们拥有经验丰富的合格技术应用专家,可以帮助您解决任何问题。我们可以帮助您为您的应用找到合适的解决方案,并拥有大量库存,以减少延期交货和交货时间。 |
产品一览 | |||||||||
采用IO-Link的耐用三量程金属面感应式接近传感器专为坚韧应用而打造。屏蔽范围为3 mm的M8接近传感器、屏蔽范围为6 mm的M12接近传感器、屏蔽范围为12 mm的M18接近传感器和屏蔽范围为22 mm的M30接近传感器。这些传感器标配IO-Link功能,适用于您的新机器,并为各种应用提供非常高质量的传感器。 | |
Long Range WFI MetalHead/长距离WFI金属头 |
|
WCS1-0803P-A3U0.2/P12-C-AMS-SG | |
WQS1-2007P-A3U0.2/P12-C-AMS-SG | |
M8 with IO-Link/带IO-Link的M8 |
|
采用IO-Link的耐用三量程金属面感应式接近传感器专为坚韧应用而打造。屏蔽范围为3 mm的M8接近传感器、屏蔽范围为6 mm的M12接近传感器、屏蔽范围为12 mm的M18接近传感器和屏蔽范围为22 mm的M30接近传感器。这些传感器标配IO-Link功能,适用于您的新机器,并为各种应用提供非常高质量的传感器。 | |
LCS1-0803N-A3U0.3/P12-PTFE-100C | |
LCS1-0803N-A3U2-AMS | M8,3mmRange,NPN,NormallyOpen |
LCS1-0803N-ACU3-AMS | M8,3mmRange,NPN,NormallyOpen |
LCS1-0803N-ARU4-AMS | M8,3mmRange,NPN,NormallyOpen |
LCS1-0803N-B3U2-AMS | M8,3mmRange,NPN,NormallyClosed |
LCS1-0803N-BCU3-AMS | M8,3mmRange,NPN,NormallyClosed |
LCS1-0803N-BRU4-AMS | M8,3mmRange,NPN,NormallyClosed |
LCS1-0803P-A3U2-AMS | M8,3mmRange,PNP,NormallyOpenIOLink |
LCS1-0803P-ACU3-AMS | M8,3mmRange,PNP,NormallyOpen |
LCS1-0803P-ARU4-AMS | M8,3mmRange,PNP,NormallyOpen |
LCS1-0803P-B3U2-AMS | M8,3mmRange,PNP,NormallyClosed |
LCS1-0803P-BCU3-AMS | M8,3mmRange,PNP,NormallyClosed |
LCS1-0803P-BRU4-AMS | M8,3mmRange,PNP,NormallyClosed |
LCS2-0806N-A3U2-AMS | M8,6mmRange,NPN,NormallyOpen |
LCS2-0806N-ACU3-AMS | M8,6mmRange,NPN,NormallyOpen |
LCS2-0806N-ARU4-AMS | M8,6mmRange,NPN,NormallyOpen |
LCS2-0806N-B3U2-AMS | M8,6mmRange,NPN,NormallyClosed |
LCS2-0806N-BCU3-AMS | M8,6mmRange,NPN,NormallyClosed |
LCS2-0806N-BRU4-AMS | M8,6mmRange,NPN,NormallyClosed |
LCS2-0806P-A3U2-AMS | M8,6mmRange,PNP,NormallyOpenIOLink |
LCS2-0806P-ACU3-AMS | M8,6mmRange,PNP,NormallyOpenIOLink |
LCS2-0806P-ARU4-AMS | M8,6mmRange,PNP,NormallyOpenIOLink |
LCS2-0806P-B3U2-AMS | M8,6mmRange,PNP,NormallyClosed |
LCS2-0806P-BCU3-AMS | M8,6mmRange,PNP,NormallyClosed |
LCS1-0803P-BRU4-AMS | M8,3mmRange,PNP,NormallyClosed |
LCS2-0806N-A3U2-AMS | M8,6mmRange,NPN,NormallyOpen |
LCS2-0806N-ACU3-AMS | M8,6mmRange,NPN,NormallyOpen |
LCS2-0806N-ARU4-AMS | M8,6mmRange,NPN,NormallyOpen |
LCS2-0806N-B3U2-AMS | M8,6mmRange,NPN,NormallyClosed |
LCS2-0806N-BCU3-AMS | M8,6mmRange,NPN,NormallyClosed |
LCS2-0806N-BRU4-AMS | M8,6mmRange,NPN,NormallyClosed |
LCS2-0806P-A3U2-AMS | M8,6mmRange,PNP,NormallyOpenIOLink |
LCS2-0806P-ACU3-AMS | M8,6mmRange,PNP,NormallyOpenIOLink |
LCS2-0806P-ARU4-AMS | M8,6mmRange,PNP,NormallyOpenIOLink |
LCS2-0806P-B3U2-AMS | M8,6mmRange,PNP,NormallyClosed |
LCS2-0806P-BCU3-AMS | M8,6mmRange,PNP,NormallyClosed |
LCS2-0806P-BRU4-AMS | M8,6mmRange,PNP,NormallyClosed |
M12 with IO-Link带IO-Link的M12 |
|
采用IO-Link的耐用三量程金属面感应式接近传感器专为坚韧应用而打造。屏蔽范围为3 mm的M8接近传感器、屏蔽范围为6 mm的M12接近传感器、屏蔽范围为12 mm的M18接近传感器和屏蔽范围为22 mm的M30接近传感器。这些传感器标配IO-Link功能,适用于您的新机器,并为各种应用提供非常高质量的传感器。 | |
LCS1-1206N-A3U2-AMS | M12,6mmRange,NPN,NormallyOpen |
LCS1-1206N-B3U2-AMS | M12,6mmRange,NPN,NormallyClosed |
LCS1-1206N-BRU4-AMS | M12,6mmRange,NPN,NormallyClosed |
LCS1-1206P-A3U2-AMS | M12,6mmRange,PNP,NormallyOpenIOLink |
LCS1-1206P-B3U2-AMS | M12,6mmRange,PNP,NormallyClosed |
LCS1-1206P-BRU4-AMS | M12,6mmRange,PNP,NormallyClosed |
LCS2-1210N-A3U2-AMS | M12,10mmRange,NPN,NormallyOpen |
LCS2-1210N-ARU4-AMS | M12,10mmRange,NPN,NormallyOpen |
LCS2-1210N-B3U2-AMS | M12,10mmRange,NPN,NormallyClosed |
LCS2-1210N-BRU4-AMS | M12,10mmRange,NPN,NormallyClosed |
LCS2-1210P-A3U2-AMS | M12,10mmRange,PNP,NormallyOpenIOLink |
LCS2-1210P-ARU4-AMS | M12,10mmRange,PNP,NormallyOpenIOLink |
LCS1-1206N-A3U2-AMS | M12,6mmRange,NPN,NormallyOpen |
LCS1-1206N-B3U2-AMS | M12,6mmRange,NPN,NormallyClosed |
LCS1-1206N-BRU4-AMS | M12,6mmRange,NPN,NormallyClosed |
LCS1-1206P-A3U2-AMS | M12,6mmRange,PNP,NormallyOpenIOLink |
LCS1-1206P-B3U2-AMS | M12,6mmRange,PNP,NormallyClosed |
LCS1-1206P-BRU4-AMS | M12,6mmRange,PNP,NormallyClosed |
LCS2-1210N-A3U2-AMS | M12,10mmRange,NPN,NormallyOpen |
LCS2-1210N-ARU4-AMS | M12,10mmRange,NPN,NormallyOpen |
LCS2-1210N-B3U2-AMS | M12,10mmRange,NPN,NormallyClosed |
LCS2-1210N-BRU4-AMS | M12,10mmRange,NPN,NormallyClosed |
LCS2-1210P-A3U2-AMS | M12,10mmRange,PNP,NormallyOpenIOLink |
LCS2-1210P-ARU4-AMS | M12,10mmRange,PNP,NormallyOpenIOLink |
LCS2-1210P-B3U2-AMS | M12, 10 mm Range, PNP, Normally Closed |
LCS2-1210P-BRU4-AMS | M12, 10 mm Range, PNP, Normally Closed |
M18 with IO-Link带IO—Link的M18 |
|
采用IO—Link的耐用三量程金属面感应式接近传感器专为严苛应用而打造。 屏蔽范围为3 mm的M8接近传感器、屏蔽范围为6 mm的M12接近传感器、屏蔽范围为12 mm的M18接近传感器和屏蔽范围为22 mm的M30接近传感器。 这些传感器标配IO—Link功能,适用于您的新机器,并为各种应用提供非常高质量的传感器。 |
|
LCS1-1810N-A3U2-AMS | M18,10mmRange,NPN,NormallyOpen |
LCS1-1810N-ARU4-AMS | M18,10mmRange,NPN,NormallyOpen |
LCS1-1810N-B3U2-AMS | M18,10mmRange,NPN,NormallyClosed |
LCS1-1810N-BRU4-AMS | M18,10mmRange,NPN,NormallyClosed |
LCS1-1810P-A3U2-AMS | M18,10mmRange,PNP,NormallyOpenIOLink |
LCS1-1810P-ARU4-AMS | M18,10mmRange,PNP,NormallyOpen |
LCS1-1810P-B3U2-AMS | M18,10mmRange,PNP,NormallyClosed |
LCS1-1810P-BRU4-AMS | M18,10mmRange,PNP,NormallyClosed |
LCS2-1820N-A3U2-AMS | M18,20mmRange,NPN,NormallyOpen |
LCS2-1820N-ARU4-AMS | M18,20mmRange,NPN,NormallyOpen |
LCS2-1820N-B3U2-AMS | M18,20mmRange,NPN,NormallyClosed |
LCS2-1820N-BRU4-AMS | M18,20mmRange,NPN,NormallyClosed |
LCS1-1810N-A3U2-AMS | M18,10mmRange,NPN,NormallyOpen |
LCS1-1810N-ARU4-AMS | M18,10mmRange,NPN,NormallyOpen |
LCS1-1810N-B3U2-AMS | M18,10mmRange,NPN,NormallyClosed |
LCS1-1810N-BRU4-AMS | M18,10mmRange,NPN,NormallyClosed |
LCS1-1810P-A3U2-AMS | M18,10mmRange,PNP,NormallyOpenIOLink |
LCS1-1810P-ARU4-AMS | M18,10mmRange,PNP,NormallyOpen |
LCS1-1810P-B3U2-AMS | M18,10mmRange,PNP,NormallyClosed |
LCS1-1810P-BRU4-AMS | M18,10mmRange,PNP,NormallyClosed |
LCS2-1820N-A3U2-AMS | M18,20mmRange,NPN,NormallyOpen |
LCS2-1820N-ARU4-AMS | M18,20mmRange,NPN,NormallyOpen |
LCS2-1820N-B3U2-AMS | M18,20mmRange,NPN,NormallyClosed |
LCS2-1820N-BRU4-AMS | M18,20mmRange,NPN,NormallyClosed |
LCS2-1820P-A3U2-AMS | M18, 20 mm Range, PNP, Normally Open IO Link |
LCS2-1820P-ARU4-AMS | M18, 20 mm Range, PNP, Normally Open |
LCS2-1820P-B3U2-AMS | M18, 20 mm Range, PNP, Normally Closed |
M30 with IO-Link带IO-Link的M30 |
|
采用IO-Link的耐用三量程金属面感应式接近传感器专为坚韧应用而打造。屏蔽范围为3 mm的M8接近传感器、屏蔽范围为6 mm的M12接近传感器、屏蔽范围为12 mm的M18接近传感器和屏蔽范围为22 mm的M30接近传感器。这些传感器标配IO-Link功能,适用于您的新机器,并为各种应用提供非常高质量的传感器。 | |
LCS1-3020N-ARU4-AMS | M30,20mmRange,NPN,NormallyOpen |
LCS2-1820P-BRU4-AMS | M18,20mmRange,PNP,NormallyClosed |
LCS2-3040N-A3U2-AMS | M30,40mmRange,NPN,NormallyOpen |
LCS2-3040N-B3U2-AMS | M30,40mmRange,NPN,NormallyClosed |
LCS2-3040N-BRU4-AMS | M30,40mmRange,NPN,NormallyClosed |
LCS2-3040P-A3U2-AMS | M30,40mmRange,PNP,NormallyOpenIOLink |
LCS2-3040P-B3U2-AMS | M30,40mmRange,PNP,NormallyClosed |
LCS2-3040P-BRU4-AMS | M30,40mmRange,PNP,NormallyClosed |
LCS1-3020N-ARU4-AMS | M30,20mmRange,NPN,NormallyOpen |
LCS2-1820P-BRU4-AMS M18, 20 mm Range, PNP, Normally Closed | M18x1 Long Range Metal Head, Unshielded 20mm range, Factor 1, PNP, Normally Closed, 4 Pin M12 quick disconnect |
LCS2-3040N-A3U2-AMS | M30,40mmRange,NPN,NormallyOpen |
LCS2-3040N-B3U2-AMS | M30,40mmRange,NPN,NormallyClosed |
LCS2-3040N-BRU4-AMS | M30,40mmRange,NPN,NormallyClosed |
LCS2-3040P-A3U2-AMS | M30,40mmRange,PNP,NormallyOpenIOLink |
LCS2-3040P-B3U2-AMS | M30,40mmRange,PNP,NormallyClosed |
LCS2-3040P-BRU4-AMS | M30,40mmRange,PNP,NormallyClosed |
20 mm Rectangular with IO-Link带IO-Link的20 mm矩形 |
|
EQS1-2007N-A3U2-AMS | Rectangular, 7 mm, NPN, Normally Open |
EQS1-2007P-A3U0.2/P8 | Rectangular, 7 mm, PNP, Normally Open |
专为自动化焊接工艺设计的传感器。由于高温、焊接飞溅和接触滥用,自动化点焊和点焊单元给传感应用带来了特定的挑战。用于这些环境的传感器需要特定的特性来提高寿命并减少停机时间。 | |
ECS1-0802P-ARS4-PTFE-120C-WFI | |
MQS1-1204P-A3U0.3/P8-PTFE-120C-WD | |
WCS1-0803P-A3U0.2/P12-C-AMS | M8 Long Range MetalHead, 3 mm Range, All Metal Sensing, PNP, Normally Open |
WCS1-0803P-A3U0.2/P12-C-AMS-SG | |
WCS1-0803P-ACU3-C-AMS | M8, Long Range MetalHead, All Metal Sensing, 3 mm Range, PNP, Normally Open |
WCS1-0803P-ARU4-C-AMS | M8 Long Range MetalHead, 3 mm Range, All Metal Sensing, PNP, Normally Open |
WCS1-1206P-A3U0.2/P12-C-AMS | M12 Long Range MetalHead, 6 mm Range, All Metal Sensing, PNP, Normally Open |
WCS1-1206P-ARU4-C-AMS | M12 Long Range MetalHead, 6 mm Range, All Metal Sensing, PNP, Normally Open |
WCS1-1810P-ARU4-C-AMS | M18 Long Range MetalHead, 10 mm Range, All Metal Sensing, PNP, Normally Open |
WQS1-2007P-A3U0.2/P12-C-AMS | Q20 Long Range Rectangular Sensor, 7 mm Range, All Metal Sensing, PNP, Normally Open |
MetalHead Sensors | |
MetalHead接近传感器由一片不锈钢制成。不锈钢棒从末端钻孔,旋转并螺纹连接,内部完全密封,从而为需要耐用性、耐腐蚀性和耐磨性的应用创建耐用的传感器。这些传感器有M5,M8,M12,M18和M30版本,所有这些传感器都提供了额外的耐用性,价格与业内许多塑料表面类型相同。 | |
ECS1-0802C-ACS3 | M8, 2 mm Range, DC 2-Wire, Normally Open |
ECS1-0802C-ACS3-PTFE-100C | M8, 2 mm Range, DC 2-Wire, Normally Open |
ECS1-0802C-ACU3 | M8, 2 mm Range, DC 2-Wire, Normally Open |
ECS1-0802C-ACU3-PTFE-100C | M8, 2 mm Range, DC 2-Wire, Normally Open |
ECS1-0802C-ARS4 | M8, 2 mm Range, DC 2-Wire, Normally Open |
ECS1-0802C-ARS4-PTFE-100C | M8, 2 mm Range, DC 2-Wire, Normally Open |
ECS1-0802C-ARU4 | M8, 2 mm Range, DC 2-Wire, Normally Open |
ECS1-0802C-ARU4-PTFE-100C | M8, 2 mm Range, DC 2-Wire, Normally Open |
ECS1-0802C-BCS3 | M8, 2 mm Range, DC 2-Wire, Normally Closed |
ECS1-0802C-BCU3 | M8, 2 mm Range, DC 2-Wire, Normally Closed |
ECS1-0802C-BRS4 | M8, 2 mm Range, DC 2-Wire, Normally Closed |
ECS1-0802C-BRU4 | M8, 2 mm Range, DC 2-Wire, Normally Closed |
ECS1-0802N-ACS3 | M8, 2 mm Range, NPN, Normally Open |
ECS1-0802N-ACS3-PTFE-100C | M8, 2 mm Range, NPN, Normally Open |
ECS1-0802N-ACU3 | M8, 2 mm Range, NPN, Normally Open |
ECS1-0802N-ACU3-PTFE-100C | M8, 2 mm Range, NPN, Normally Open |
ECS1-0802N-ARS4 | M8, 2 mm Range, NPN, Normally Open |
ECS1-0802N-ARU4 | M8, 2 mm Range, NPN, Normally Open |
ECS1-0802N-ARU4-PTFE-100C | M8, 2 mm Range, NPN, Normally Open |
ECS1-0802N-BCS3 | M8, 2 mm Range, NPN, Normally Closed |
ECS1-0802N-BCU3 | M8, 2 mm Range, NPN, Normally Closed |
ECS1-0802N-BRS4 | M8, 2 mm Range, NPN, Normally Closed |
ECS1-0802N-BRU4 | M8, 2 mm Range, NPN, Normally Closed |
ECS1-0802P-ACS3 | M8, 2 mm Range, PNP, Normally Open |
ECS1-0802P-ARS4 | M8, 2 mm Range, PNP, Normally Open |
ECS1-0802P-ARS4-PTFE-100C | M8, 2 mm Range, PNP, Normally Open |
ECS1-0802P-BRS4 | M8, 2 mm Range, PNP, Normally Closed |
ECS1-1204C-A2S2 | M12, 4 mm Range, DC 2-Wire, Normally Open |
ECS1-1204C-A2U2 | M12, 4 mm Range, DC 2-Wire, Normally Open |
ECS1-1204C-ARS4 | M12, 4 mm Range, DC 2-Wire, Normally Open |
ECS1-1204C-ARU4 | M12, 4 mm Range, DC 2-Wire, Normally Open |
ECS1-1204C-B2S2 | M12, 4 mm Range, DC 2-Wire, Normally Closed |
ECS1-1204C-B2U2 | M12, 4 mm Range, DC 2-Wire, Normally Closed |
ECS1-1204C-BRS4 | M12, 4 mm Range, DC 2-Wire, Normally Closed |
ECS1-1204C-BRU4 | M12, 4 mm Range, DC 2-Wire, Normally Closed |
ECS1-1204N-A3S2 | M12, 4 mm Range, NPN, Normally Open |
ECS1-1204N-A3U2 | M12, 4 mm Range, NPN, Normally Open |
ECS1-1204N-ARS4 | M12, 4 mm Range, NPN, Normally Open |
ECS1-1204N-ARU4 | M12, 4 mm Range, NPN, Normally Open |
ECS1-1204N-B3S2 | M12, 4 mm Range, NPN, Normally Closed |
ECS1-1204N-B3U2 | M12, 4 mm Range, NPN, Normally Closed |
ECS1-1204N-BRS4 | M12, 4 mm Range, NPN, Normally Closed |
ECS1-1204N-BRU4 | M12, 4 mm Range, NPN, Normally Closed |
ECS1-1204P-A3S2 | M12, 4 mm Range, PNP, Normally Open |
ECS1-1204P-A3U2 | M12, 4 mm Range, PNP, Normally Open |
ECS1-1204P-ARS4 | M12, 4 mm Range, PNP, Normally Open |
ECS1-1204P-B3S2 | M12, 4 mm Range, PNP, Normally Closed |
ECS1-1204P-BRS4 | M12, 4 mm Range, PNP, Normally Closed |
ECS1-1204P-BRU4 | M12, 4 mm Range, PNP, Normally Closed |
ECS1-1204U-AUU3 | M12, 4 mm Range, AC/DC, Normally Open |
ECS1-1204U-BUU3 | M12, 4 mm Range, AC/DC, Normally Closed |
ECS1-1808A-AUL3 | M18, 8 mm Range, AC, Normally Open |
ECS1-1808A-BUL3 | M18, 8 mm Range, AC, Normally Closed |
ECS1-1808N-ARS4 | M18, 8 mm Range, NPN, Normally Open |
ECS1-1808N-ARU4 | M18, 8 mm Range, NPN, Normally Open |
ECS1-1808N-BRS4 | M18, 8 mm Range, NPN, Normally Closed |
ECS1-1808N-BRU4 | M18, 8 mm Range, NPN, Normally Closed |
ECS1-1808P-ARS4 | M18, 8 mm Range, PNP, Normally Open |
ECS1-1808P-BRS4 | M18, 8 mm Range, PNP, Normally Closed |
ECS1-1808P-BRU4 | M18, 8 mm Range, PNP, Normally Closed |
ECS1-3015A-AUL3-A | M30, 15 mm Range, AC, Normally Open |
ECS1-3015A-BUL3-A | M30, 15 mm Range, AC, Normally Closed |
ECS1-3015N-ARU4 | M30, 15 mm Range, NPN, Normally Open |
ECS1-3016A-AUL3 | M30, 16 mm Range, AC, Normally Open |
ECS1-3016A-BUL3 | M30, 16 mm Range, AC, Normally Closed |
ECS1-3016C-ARS4 | M30, 16 mm Range, DC 2-Wire, Normally Open |
ECS1-3016C-ARU4 | M30, 16 mm Range, DC 2-Wire, Normally Open |
ECS1-3016C-BRS4 | M30, 16 mm Range, DC 2-Wire, Normally Closed |
ECS1-3016C-BRU4 | M30, 16 mm Range, DC 2-Wire, Normally Closed |
ECS1-3016N-ARU4 | M30, 16 mm Range, NPN, Normally Open |
ECS1-3016N-ARU4-PTFE-100C | M30, 16 mm Range, NPN, Normally Open |
ECS1-3016U-AUU3 | M30, 16 mm Range, AC/DC, Normally Open |
ECS1-3016U-BUU3 | M30, 16 mm Range, AC/DC, Normally Closed |
EQS1-2007N-A3U2-AMS | Rectangular, 7 mm, NPN, Normally Open |
EQS1-2007P-A3U0.2/P8 | Rectangular, 7 mm, PNP, Normally Open |
FCS1-0801N-SRU4 | M8, 1 mm Range, NPN, Complementary |
FCS1-0801P-SRU4 | M8, 1 mm Range, PNP, Complementary |
FCS1-1202A-A3L2 | M12, 2 mm Range, AC, Normally Open |
FCS1-1202A-B3L2 | M12, 2 mm Range, AC, Normally Closed |
FCS1-1202C-ARS4 | M12, 2 mm Range, DC 2-Wire, Normally Open |
FCS1-1202C-BRS4 | M12, 2 mm Range, DC 2-Wire, Normally Closed |
FCS1-1202N-ARS4 | M12, 2 mm Range, NPN, Normally Open |
FCS1-1202N-BRS4 | M12, 2 mm Range, NPN, Normally Closed |
FCS1-1202P-ARS4 | M12, 2 mm Range, PNP, Normally Open |
FCS1-1202P-BRS4 | M12, 2 mm Range, PNP, Normally Closed |
LCS1-0803N-A3U0.3/P12-PTFE-100C | LCS1-0803N-A3U0.3/P12-PTFE-100C |
LCS1-0803N-A3U2-AMS | M8, 3 mm Range, NPN, Normally Open |
LCS1-0803N-ACU3-AMS | M8, 3 mm Range, NPN, Normally Open |
LCS1-0803N-ARU4-AMS | M8, 3 mm Range, NPN, Normally Open |
LCS1-0803N-B3U2-AMS | M8, 3 mm Range, NPN, Normally Closed |
LCS1-0803N-BCU3-AMS | M8, 3 mm Range, NPN, Normally Closed |
LCS1-0803N-BRU4-AMS | M8, 3 mm Range, NPN, Normally Closed |
LCS1-0803P-A3U2-AMS | M8, 3 mm Range, PNP, Normally Open IO Link |
LCS1-0803P-ACU3-AMS | M8, 3 mm Range, PNP, Normally Open |
LCS1-0803P-ARU4-AMS | M8, 3 mm Range, PNP, Normally Open |
LCS1-0803P-B3U2-AMS | M8, 3 mm Range, PNP, Normally Closed |
LCS1-0803P-BCU3-AMS | M8, 3 mm Range, PNP, Normally Closed |
LCS1-0803P-BRU4-AMS | M8, 3 mm Range, PNP, Normally Closed |
LCS1-1206N-A3U2-AMS | M12, 6 mm Range, NPN, Normally Open |
LCS1-1206N-B3U2-AMS | M12, 6 mm Range, NPN, Normally Closed |
LCS1-1206N-BRU4-AMS | M12, 6 mm Range, NPN, Normally Closed |
LCS1-1206P-A3U2-AMS | M12, 6 mm Range, PNP, Normally Open IO Link |
LCS1-1206P-B3U2-AMS | M12, 6 mm Range, PNP, Normally Closed |
LCS1-1206P-BRU4-AMS | M12, 6 mm Range, PNP, Normally Closed |
LCS1-1810N-A3U2-AMS | M18, 10 mm Range, NPN, Normally Open |
LCS1-1810N-ARU4-AMS | M18, 10 mm Range, NPN, Normally Open |
LCS1-1810N-B3U2-AMS | M18, 10 mm Range, NPN, Normally Closed |
LCS1-1810N-BRU4-AMS | M18, 10 mm Range, NPN, Normally Closed |
LCS1-1810P-A3U2-AMS | M18, 10 mm Range, PNP, Normally Open IO Link |
LCS1-1810P-ARU4-AMS | M18, 10 mm Range, PNP, Normally Open |
LCS1-1810P-B3U2-AMS | M18, 10 mm Range, PNP, Normally Closed |
LCS1-1810P-BRU4-AMS | M18, 10 mm Range, PNP, Normally Closed |
LCS1-3020N-A3U2-AMS | M30, 20 mm Range, NPN, Normally Open |
LCS1-3020N-ARU4-AMS | M30, 20 mm Range, NPN, Normally Open |
LCS1-3020N-B3U2-AMS | M30, 20 mm Range, NPN, Normally Closed |
LCS1-3020N-BRU4-AMS | M30, 20 mm Range, NPN, Normally Closed |
LCS1-3020P-A3U2-AMS | M30, 20 mm Range, PNP, Normally Open IO Link |
LCS1-3020P-ARU4-AMS | M30, 20 mm Range, PNP, Normally Open IO Link |
LCS1-3020P-B3U2-AMS | M30, 20 mm Range, PNP, Normally Closed |
LCS1-3020P-BRU4-AMS | M30, 20 mm Range, PNP, Normally Closed |
LCS2-0806N-A3U2-AMS | M8, 6 mm Range, NPN, Normally Open |
LCS2-0806N-ACU3-AMS | M8, 6 mm Range, NPN, Normally Open |
LCS2-0806N-ARU4-AMS | M8, 6 mm Range, NPN, Normally Open |
LCS2-0806N-B3U2-AMS | M8, 6 mm Range, NPN, Normally Closed |
LCS2-0806N-BCU3-AMS | M8, 6 mm Range, NPN, Normally Closed |
LCS2-0806N-BRU4-AMS | M8, 6 mm Range, NPN, Normally Closed |
LCS2-0806P-A3U2-AMS | M8, 6 mm Range, PNP, Normally Open IO Link |
LCS2-0806P-ACU3-AMS | M8, 6 mm Range, PNP, Normally Open IO Link |
LCS2-0806P-ARU4-AMS | M8, 6 mm Range, PNP, Normally Open IO Link |
LCS2-0806P-B3U2-AMS | M8, 6 mm Range, PNP, Normally Closed |
LCS2-0806P-BCU3-AMS | M8, 6 mm Range, PNP, Normally Closed |
LCS2-0806P-BRU4-AMS | M8, 6 mm Range, PNP, Normally Closed |
LCS2-1210N-A3U2-AMS | M12, 10 mm Range, NPN, Normally Open |
LCS2-1210N-ARU4-AMS | M12, 10 mm Range, NPN, Normally Open |
LCS2-1210N-B3U2-AMS | M12, 10 mm Range, NPN, Normally Closed |
LCS2-1210N-BRU4-AMS | M12, 10 mm Range, NPN, Normally Closed |
LCS2-1210P-A3U2-AMS | M12, 10 mm Range, PNP, Normally Open IO Link |
LCS2-1210P-ARU4-AMS | M12, 10 mm Range, PNP, Normally Open IO Link |
LCS2-1210P-B3U2-AMS | M12, 10 mm Range, PNP, Normally Closed |
LCS2-1210P-BRU4-AMS | M12, 10 mm Range, PNP, Normally Closed |
LCS2-1820N-A3U2-AMS | M18, 20 mm Range, NPN, Normally Open |
LCS2-1820N-ARU4-AMS | M18, 20 mm Range, NPN, Normally Open |
LCS2-1820N-B3U2-AMS | M18, 20 mm Range, NPN, Normally Closed |
LCS2-1820N-BRU4-AMS | M18, 20 mm Range, NPN, Normally Closed |
LCS2-1820P-A3U2-AMS | M18, 20 mm Range, PNP, Normally Open IO Link |
LCS2-1820P-B3U2-AMS | M18, 20 mm Range, PNP, Normally Closed |
LCS2-3040N-A3U2-AMS | M30, 40 mm Range, NPN, Normally Open |
LCS2-3040N-B3U2-AMS | M30, 40 mm Range, NPN, Normally Closed |
LCS2-3040N-BRU4-AMS | M30, 40 mm Range, NPN, Normally Closed |
LCS2-3040P-A3U2-AMS | M30, 40 mm Range, PNP, Normally Open IO Link |
LCS2-3040P-B3U2-AMS | M30, 40 mm Range, PNP, Normally Closed |
LCS2-3040P-BRU4-AMS | M30, 40 mm Range, PNP, Normally Closed |
Standard Range MetalHead | |
MetalHead接近传感器由一片不锈钢制成。不锈钢棒从端部钻孔,旋转和螺纹,并在内部完全封装,以创建耐用的传感器,用于需要耐用性,耐腐蚀性和耐磨性的应用。这些传感器有M5,M8,M12,M18和M30版本,所有这些传感器都提供了额外的耐用性,价格与业内许多塑料表面类型相同。 | |
FCS1-0801N-SRU4 | M8, 1 mm Range, NPN, Complementary |
FCS1-0801P-SRU4 | M8, 1 mm Range, PNP, Complementary |
FCS1-1202A-A3L2 | M12, 2 mm Range, AC, Normally Open |
FCS1-1202A-B3L2 | M12, 2 mm Range, AC, Normally Closed |
FCS1-1202C-ARS4 | M12, 2 mm Range, DC 2-Wire, Normally Open |
FCS1-1202C-BRS4 | M12, 2 mm Range, DC 2-Wire, Normally Closed |
FCS1-1202N-ARS4 | M12, 2 mm Range, NPN, Normally Open |
FCS1-1202N-BRS4 | M12, 2 mm Range, NPN, Normally Closed |
FCS1-1202P-ARS4 | FCS1-1202P-ARS4 M12, 2 mm Range, PNP, Normally Open |
FCS1-1202P-BRS4 | FCS1-1202P-BRS4 M12, 2 mm Range, PNP, Normally Closed |
FCS1-3010A-AZL3 | FCS1-3010A-AZL3 M30, 10 mm Range, AC, Normally Open |
FCS1-3010A-BZL3 | FCS1-3010A-BZL3 M30, 10 mm Range, AC, Normally Closed |
FCS1-3010P-SRU4 | FCS1-3010P-SRU4 M30, 10 mm Range, PNP, Complementary |
FCS1-3010U-BUU3 | FCS1-3010U-BUU3 M30, 10 mm Range, AC/DC, Normally Closed |
CCM1-1204N-ARU4 | M12, 1-4 mm Range, NPN, Normally Open |
CCM1-1204N-BRU4 | M12, 1-4 mm Range, NPN, Normally Closed |
CCM1-1204N-SRU4 | M12, 1-4 mm Range, NPN, Complementary |
CCM1-1204P-ARU4 | M12, 1-4 mm Range, PNP, Normally Open |
CCM1-1204P-BRU4 | M12, 1-4 mm Range, PNP, Normally Closed |
CCM1-1204P-SRU4 | M12, 1-4 mm Range, PNP, Complementary |
CCP1-1204N-S4U2 | M12, 1-4 mm Range, NPN, Complementary |
CCP1-1204P-S4U2 | M12, 1-4 mm Range, PNP, Complementary |
CCP1-1808A-A2L2 | M18, 2-8 mm Range, AC, Normally Open |
